Graduate Program Coordinators are the first point of contact for applicants and students for their program.
| Name | College | Department/Program |
|---|---|---|
| Daniel Carolan | Quinney College of Agriculture & Natural Resources, Arts & Sciences | Ecology - MS, PhD |
| Megan Sills | College of Arts & Sciences | World Languages & Cultures |
| Emily Heap | College of Arts & Sciences | MFA Theatre Arts, MFA Art, MA Motion Design - for Art + Design, MM Music |
| Carol Hatch | College of Arts & Sciences | Communication & Media |
| Chen Chen | College of Arts & Sciences | Technical Communication, Technical Communication and Rhetoric |
| Tim Curran | College of Arts & Sciences | Communication Studies |
| Chelsey Spears | College of Arts & Sciences | Social Work |
| Morgan Walton | College of Arts & Sciences | Social Work |
| Sarah O'Neill | College of Arts & Sciences | Second Language Teaching |
| Joshua Legate | College of Arts & Sciences | Theater Arts |
| Sadie Burt | College of Agriculture and Natural Resources | Animal, Dairy & Veterinary Sciences |
| Lorie Staples | College of Agriculture and Natural Resources | Applied Economics, Applied Economics (MS, MAE), Agribusiness (MS), Economics (PhD), Economics and Statistics (MS) |
| Man-Keun Kim | College of Agriculture and Natural Resources | Applied Economics, Applied Economics (MS, MAE), Agribusiness (MS), Economics (PhD), Economics and Statistics (MS) |
| Lacie Peterson | College of Agriculture and Natural Resources | Dietetics Administration (Pre and Post - RD) |
| Whitney Schulte | College of Agriculture and Natural Resources | Applied Sciences, Technology & Education - Agricultural Extension and Education (MS), Career and Technical Education (MEd), Career and Technical Education (PhD), Family and Consumer Sciences Education (MS), Technology and Engineering Education (MS), College Teaching (PBC), Extension Education (PBC) |
| Natalie Humpherys | College of Agriculture and Natural Resources | Landscaping Architecture & Environmental Planning |
| Natalie Humpherys | College of Agriculture & Natural Resources | Aviation Technology - Master of Aviation Science (MAS) |
| Amy Monson | College of Agriculture & Natural Resources | Aviation Technology - Master of Aviation Science (MAS) |
| Tara Black | College of Agriculture and Natural Resources | Nutrition, Dietetics & Food Sciences |
| Desiree Collings | College of Agriculture and Natural Resources | Plants, Soils & Climate |
| Dr. Jeanette Norton | College of Agriculture and Natural Resources | Plants, Soils & Climate |
| Lauren Shanley | College of Engineering | Biological Engineering |
| Marlo Bailey | College of Engineering | Civil and Environmental Engineering |
| Tricia Brandenburg | College of Engineering | Electrical and Computer Engineering |
| Kendra Dixon | College of Engineering | Engineering Education |
| Kendra Dixon | College of Engineering | Mechanical & Aerospace Engineering |
| Matthew Harris | College of Engineering | Mechanical & Aerospace Engineering |
| Taryn Sommers | College of Engineering | School of Computing |
| Xiaojun Qi | College of Engineering | School of Computing |
| Megan Sills | College of Arts & Sciences | Anthropology, Sociology, Political Science |
| Carol Hatch | College of Arts & Sciences | English |
| Guadalupe Marquez-Velarde | College of Arts & Sciences | Sociology |
| Luke Boardman | College of Arts & Sciences | History |
| Seth Archer | College of Arts & Sciences | History |
| Anthony Sterenchak | College of Arts & Sciences | Biology |
| Dr. Kelly Bradbury | Quinney College of Agriculture and Natural Resources | Geology |
| Cindy Weatbrook | College of Arts & Sciences | Chemistry & Biochemistry |
| Gary Tanner | College of Arts & Sciences | Mathematics & Statistics |
| Vanessa Chambers | College of Arts & Sciences | |
| Mason Hayes | Emma Eccles Jones College of Education & Human Services | |
| RaNae Wamsley | Emma Eccles Jones College of Education & Human Services |
Human Development and Family Studies (MGDFS), Marriage and Family Therapy (MMFT), Human Development and Family Studies (PhD) |
| Jenny Kearl | Emma Eccles Jones College of Education & Human Services | |
| Melissa Johnson | Emma Eccles Jones College of Education & Human Services | |
| Krista Terrell | Emma Eccles Jones College of Education & Human Services | |
| Kris Wengreen | Emma Eccles Jones College of Education & Human Services | |
| Meg Campbell | Emma Eccles Jones College of Education & Human Services | |
| Kris Wengreen | Emma Eccles Jones College of Education & Human Services | |
| Heather Ericson | Emma Eccles Jones College of Education & Human Services | |
| Teri Rasmussen | Jon M. Huntsman School of Business | |
| Brad Lindsey | Jon M. Huntsman School of Business | |
| Tami Andersen | Jon M. Huntsman School of Business | |
| Heather Buatte | Jon M. Huntsman School of Business | |
| Kelly Seipert | Jon M. Huntsman School of Business | |
| Brinley Zabriskie | Jon M. Huntsman School of Business | |
| Kathy McConkie | Jon M. Huntsman School of Business | |
| Shelby Kennedy | Jon M. Huntsman School of Business | |
| Becky Hirst | Quinney College of Agriculture and Natural Resources | |
| Leslie Gonzalez | Quinney College of Agriculture and Natural Resources |
Natural Resources, Geographic Information Science (GIS) - PBC, Remote Sensing and Geospatial Artificial Intelligence Foundations (Cert) |
| Kelly Bradbury | College of Agriculture and Natural Sciences | |
| Stacey Brummer | College of Agriculture and Natural Resources |
|
| Tanesha Holliday | College of Agriculture and Natural Resources |
Public Health (MPH) - Public Health Nutrition, Public Health (MPH) - Veterinary Health |
| Jeffrey Taylor | College of Arts & Sciences | |
| Rebekah Pratt | College of Veterinary Medicine |